Property Attributes
- MLS#R11125766
- TypeSingle Family
- Listing Status Pending
- CountySt Lucie
- CityFort Pierce
- Area7400
- NeighborhoodCREEKSIDE PLAT NO 1
- Zip34945
- Style
- Year Built2019
- Taxes$ 4894
- Price$ 334,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Cobblestone! This beautiful 3 bedroom, 2 bathroom home built in 2018 is move-in ready and offers modern finishes throughout. Step inside to find laminate flooring flowing seamlessly through every room, giving the home a clean and stylish feel. The spacious kitchen and open living area make entertaining a breeze, while the split bedroom layout provides privacy for the primary suite. The home also features a 2-car garage for plenty of storage and parking convenience. Enjoy outdoor living year-round with a screened-in patio overlooking the fully fenced backyard, perfect for pets or simply relaxing in your own private space. Located in the desirable Cobblestone community in Fort Pierce, you'll soon have access to a brand new community pool and clubhouse that are nearly complete just in time to enjoy the Florida lifestyle! Don't miss the chance to own this newer home in a growing community.
| Elementary School | Middle School | High School |
|---|---|---|
| Weatherbee Elementary School | Dan Mccarty Middle School | Fort Pierce Central High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $359,900 |
| 9/3/2026 | 7$334,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,WaterHeater |
| HOA Fee | 79.33 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Association |
| Security Features | GatedCommunity |
| Construction Materials | Block,Stucco |
| Pets Allowed | NumberLimit,Yes |
| Year Built | 2019 |
| Electric | Phases3 |
| Stories Count | 1 |
| Levels | MultiSplit,One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Sidewalks |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | CREEKSIDE PLAT NO 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | West on Okeechobee Rd (FL-70) to Woodswalk Dr. Enter Creekside community through gate (access code needed). Make first right onto Cobblestone Dr. Continue to fifth house on right. |
| High School | Fort Pierce Central |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7400 |
| Elementary School | Weatherbee |
| Tax Annual Amount | 4894.64 |
| Middle/Junior High School | Dan Mccarty |
| Property Condition | Resale |
| MLS Area Minor | SL03 |
| Virtual Tour | https://www.propertypanorama.com/8620-Cobblestone-Drive-Fort-Pierce-FL-34945/unbranded |
| Standard Status | Pending |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fort Pierce |
| Legal Description | SAINT LUCIE COUNTY SUBD:CREEKSIDE PLAT NO 1 SEC/TWN/RNG/MER:SEC 26 TWN 35S RNG 39E CREEKSIDE PLAT NO. 1 (PB 55-12) LOT |
Interior Features
| Interior Amenities | BreakfastArea,DualSinks,KitchenIsland,LivingDiningRoom,MainLevelPrimary,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | OutdoorLivingArea,RoomForPool |
| Fencing | Fenced |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Water Source | Public |
| Building Area Total | 2262 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating